ESPN asks What are best things about College Sports?
Why there is no links to mp3's or .wav's for the school songs nor .jpg's of the mascots (way to embrace the power of the internet, Bristol), most are well known to all of you who read this site (all 3 of you).
Bold below are my responses, I encourage you to play along.
1) What is the best school song? | |
25.4% | Michigan's ''Hail to the Victors'' |
24.7% | Notre Dame's ''Victory March'' |
15.5% | Tennessee's ''Rocky Top'' |
9.3% | Ohio State fight song |
7.6% | Maine's ''Stein Song'' |
5.5% | USC's ''Fight On'' |
4.1% | Oklahoma's ''Boomer Sooner'' |
3.0% | Michigan State fight song |
2.8% | Wisconsin's ''On Wisconsin'' |
2.3% | Iowa fight song |
2) What is the best college tradition? | |
30.4% | Army-Navy (post-game songs) |
27.1% | Texas A&M (12th Man) |
19.5% | Ohio State (dotting the ''I'') |
12.9% | Texas (Hook 'em Horns) |
10.1% | Clemson (Howard Rock) -------------------- Taking all of your college classes online is getting more possible all the time. -------------------- |
3) What is the best college logo? | |
20.9% | Texas |
18.3% | Notre Dame |
12.9% | Florida |
11.7% | Alabama |
6.8% | Appalachian State |
6.5% | Clemson |
6.3% | North Carolina |
5.0% | Wichita State |
3.3% | San Diego State |
3.0% | Kansas |
2.8% | East Carolina |
2.5% | Old Dominion |
4) Which school has the best fans? (no Nebraska? - vm) | |
14.3% | LSU |
12.7% | Ohio State |
10.5% | Texas A&M |
8.8% | Texas |
8.3% | Michigan |
6.9% | Alabama |
6.9% | Florida |
6.4% | Tennessee |
6.1% | South Carolina |
4.7% | Navy |
4.5% | Wisconsin |
2.9% | Duke |
2.7% | Virginia Tech |
2.2% | Oregon |
2.0% | Army |
5) Which school has the best live mascot? | |
30.6% | Georgia's ''Uga'' (bulldog) |
12.6% | LSU's ''Mike'' (tiger) |
12.5% | Colorado's ''Ralphie'' (buffalo) |
10.0% | Texas' ''Bevo'' (longhorn) |
7.5% | Auburn's ''War Eagle'' (eagle) |
6.5% | Texas A&M's ''Reveille'' (collie) |
4.9% | Tennessee's ''Smokey'' (hound) |
4.8% | Florida State's ''Renegade'' (horse) |
3.5% | Oklahoma's ''Sooner Schooner'' |
3.2% | USC's ''Traveler'' (horse) |
2.8% | Yale's ''Handsome Dan'' (bulldog) |
1.1% | Baylor's ''Joy and Lady'' (bears) |
6) Which school has the best costumed mascot? | |
16.7% | Notre Dame's ''Leprechaun'' |
15.4% | Georgia's ''Hairy Dawg'' |
12.6% | Ohio State's ''Brutus Buckeye'' |
12.0% | Florida's ''Albert the Gator'' |
7.8% | Michigan State's ''Sparty the Spartan'' |
7.3% | Stanford's ''Tree'' |
6.9% | Alabama's ''Big Al'' |
6.7% | Nebraska's ''Herbie the Husker'' |
5.3% | Virginia Tech's ''HokieBird'' |
4.7% | Miami's ''Sebastian the Ibis'' |
2.7% | Idaho's ''Joe Vandal'' |
2.1% | St. Joseph's ''Wings'' |
7) Which school has the best nickname? | |
23.0% | Louisiana Lafayette Ragin Cajuns |
18.7% | UC Santa Cruz Banana Slugs |
12.3% | Alabama Crimson Tide |
8.3% | Texas Longhorns |
5.5% | Marshall Thundering Herd |
5.3% | TCU Horned Frogs |
5.1% | Wake Forest Demon Deacons |
4.8% | Southern Arkansas Mule Riders |
4.8% | North Carolina Tar Heels |
4.7% | Arkansas Razorbacks |
3.1% | Oklahoma Sooners |
3.0% | Purdue Boilermakers |
1.5% | Tulane Green Wave |
8) What is the best college town? | |
17.7% | Athens, Ga. |
12.8% | Austin, Texas |
10.3% | College Station, Texas |
9.9% | Columbus, Ohio |
8.8% | Gainesville, Fla. |
8.8% | Ann Arbor, Mich. |
6.5% | Madison, Wisc. |
5.4% | Knoxville, Tenn. |
4.8% | Columbia, S.C. |
3.3% | Boulder, Colo. |
2.7% | Charlottesville, Va. |
2.7% | Eugene, Ore. |
2.3% | Boston |
1.7% | Bloomington, Ind. |
1.1% | Syracuse, N.Y. |
1.1% | Atlanta |
9) What is the best college rivalry? | |
21.2% | Michigan-Ohio State |
11.9% | Florida-Georgia |
11.5% | Auburn-Alabama |
9.6% | Army-Navy |
8.9% | Oklahoma-Texas |
7.1% | Texas-Texas A&M |
6.7% | South Carolina-Clemson |
6.5% | Notre Dame-everyone |
4.1% | Duke-North Carolina |
3.4% | Florida-Florida State |
2.9% | Miami-Florida State |
1.9% | UCLA-USC |
1.4% | Stanford-Cal |
1.4% | Oregon-Oregon State |
1.4% | Harvard-Yale |
Total Votes: 200,719 (7/8/06) |
No comments:
Post a Comment